Tuesday, January 24, 2006
Quite surprisingly is that there have only been 7 countries that have won World Cup of Soccer/Football.
Country | # World Cup Titles | Winning years (* as hosts) | Runners-up (* as hosts) | # Finals Appearance |
---|---|---|---|---|
Brazil | 5 | 1958, 1962, 1970, 1994, 2002 | 1950*, 1998 | 7 |
Germany | 3 | 1954, 1974*, 1990 | 1966, 1982, 1986, 2002 | 7 |
Italy | 3 | 1934*, 1938, 1982 | 1970, 1994 | 5 |
Argentina | 2 | 1978*,1986 | 1930, 1990 | 4 |
Uruguay | 2 | 1930*, 1950 | - | 2 |
England | 1 | 1966* | - | 1 |
France | 1 | 1998* | - | 1 |
Czechoslovakia | - | - | 1934, 1962 | 2 |
Hungary | - | - | 1938, 1954 | 2 |
Netherlands | - | - | 1974, 1978 | 2 |
Sweden | - | - | 1958* | 1 |
The following table breaks down the number of times each continent has won the World Cup.
Continent | # World Cup Titles |
South America | 9 |
Europe | 8 |
North America | 0 |
Asia | 0 |